<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>InfoGrid</title>
	<atom:link href="http://infogrid.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://infogrid.org/blog</link>
	<description>Developing with a NoSQL Internet Graph Database</description>
	<pubDate>Mon, 30 Aug 2010 18:22:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Required vs. Optional Property Values</title>
		<link>http://infogrid.org/blog/2010/08/required-vs-optional-property-values/</link>
		<comments>http://infogrid.org/blog/2010/08/required-vs-optional-property-values/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:26:36 +0000</pubDate>
		<dc:creator>Johannes Ernst</dc:creator>
		
		<category><![CDATA[GraphDB]]></category>

		<category><![CDATA[Technical Tips]]></category>

		<category><![CDATA[graph database]]></category>

		<category><![CDATA[InfoGrid]]></category>

		<category><![CDATA[mandatory]]></category>

		<category><![CDATA[optional]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[required]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=80</guid>
		<description><![CDATA[InfoGrid distinguishes between properties that must have a non-null value, and properties that may or or may not be null.
When creating an InfoGrid model, a developer has to specify which by using the &#60;isoptional/&#62; tag in the model file.
Why?
By way of parallel, consider the following piece of Java code:
class Foo {
    private int max1 = [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2010/08/required-vs-optional-property-values/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InfoGrid Storage Interface</title>
		<link>http://infogrid.org/blog/2010/08/infogrid-storage-interface/</link>
		<comments>http://infogrid.org/blog/2010/08/infogrid-storage-interface/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:46:47 +0000</pubDate>
		<dc:creator>Johannes Ernst</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=79</guid>
		<description><![CDATA[We&#8217;ve been getting a lot of hits from search engines looking for the Infogrid&#8217;s &#8220;Storage Interface&#8221;. That interface is called Store and here is more info about it: entry on wiki, entry to JavaDoc.
Sometimes one has to manually fix Google and that&#8217;s the sole purpose of this post 
]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2010/08/infogrid-storage-interface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACID Transactions Are Overrated</title>
		<link>http://infogrid.org/blog/2010/08/acid-transactions-are-overrated/</link>
		<comments>http://infogrid.org/blog/2010/08/acid-transactions-are-overrated/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:16:05 +0000</pubDate>
		<dc:creator>Johannes Ernst</dc:creator>
		
		<category><![CDATA[GraphDB]]></category>

		<category><![CDATA[Related Technologies]]></category>

		<category><![CDATA[acid]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[InfoGrid]]></category>

		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=78</guid>
		<description><![CDATA[For many years, the canonical example why we need database transactions has been banking. If you move $100, you don&#8217;t really want the money be subtracted from the first account, but never be added to the second because of some problem in between. You want both the subtraction and the addition to happen, or neither.
Sounds [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2010/08/acid-transactions-are-overrated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tip: Always RelateIfNeeded when using HttpShell</title>
		<link>http://infogrid.org/blog/2010/07/tip-always-relateifneeded-when-using-httpshell/</link>
		<comments>http://infogrid.org/blog/2010/07/tip-always-relateifneeded-when-using-httpshell/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:21:00 +0000</pubDate>
		<dc:creator>Johannes Ernst</dc:creator>
		
		<category><![CDATA[Technical Tips]]></category>

		<category><![CDATA[bless]]></category>

		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=77</guid>
		<description><![CDATA[The InfoGrid HttpShell is something rather amazing when creating web applications. With just a little bit of HTML markup, we can modify the graph of nodes and edges in the GraphDB any way we want, all without writing any handler code for it.
For edges, it understands the keywords:

relate
relateIfNeeded
unrelate
unrelateIfNeeded

Relate will fail if the two nodes in [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2010/07/tip-always-relateifneeded-when-using-httpshell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InfiniteGraph Implementation of FirstStep</title>
		<link>http://infogrid.org/blog/2010/07/infinitegraph-implementation-of-firststep/</link>
		<comments>http://infogrid.org/blog/2010/07/infinitegraph-implementation-of-firststep/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:37:08 +0000</pubDate>
		<dc:creator>Johannes Ernst</dc:creator>
		
		<category><![CDATA[GraphDB]]></category>

		<category><![CDATA[Related Technologies]]></category>

		<category><![CDATA[graph database]]></category>

		<category><![CDATA[nosql]]></category>

		<category><![CDATA[firststep]]></category>

		<category><![CDATA[infinitegraph]]></category>

		<category><![CDATA[InfoGrid]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=75</guid>
		<description><![CDATA[InfiniteGraph, the currently youngest member of the GraphDB party, has now also implemented our FirstStep example. Todd Stavish&#8217;s code is here. It joins implementations of the same example from InfoGrid, Neo4j, Sones, and Filament.
[Update: see Todd's comment below. Apparently there is checking in the second step.] On cursory examination, I&#8217;m surprised that InfiniteGraph allows you [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2010/07/infinitegraph-implementation-of-firststep/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InfoGrid Now Supports Money as a Native Data Type</title>
		<link>http://infogrid.org/blog/2010/05/infogrid-now-supports-money-as-a-native-data-type/</link>
		<comments>http://infogrid.org/blog/2010/05/infogrid-now-supports-money-as-a-native-data-type/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:25:51 +0000</pubDate>
		<dc:creator>Johannes Ernst</dc:creator>
		
		<category><![CDATA[Technical Tips]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=73</guid>
		<description><![CDATA[There&#8217;s a new DataType called CurrencyDataType, and corresponding CurrencyValue. A CurrencyValue consists of a fixed-point decimal number and one of the ISO 4217 currencies. For example, you can say
CurrencyValue newValue = CurrencyValue.create( 12, 34, CurrencyDataType.USD );
System.out.println( newValue );
which will, by default, print:
12.34 USD
It correctly handles currencies that have 0, 1, or 3 digits after the [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2010/05/infogrid-now-supports-money-as-a-native-data-type/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome Infinite Graph</title>
		<link>http://infogrid.org/blog/2010/05/welcome-infinite-graph/</link>
		<comments>http://infogrid.org/blog/2010/05/welcome-infinite-graph/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:53:23 +0000</pubDate>
		<dc:creator>Johannes Ernst</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Related Technologies]]></category>

		<category><![CDATA[GraphDB]]></category>

		<category><![CDATA[infinigraph]]></category>

		<category><![CDATA[nosql]]></category>

		<category><![CDATA[objectivity]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=72</guid>
		<description><![CDATA[It always looked like it was only a matter of time until the object database companies would try and become graph databases. Perhaps that is what they should have been all along. I&#8217;m speaking as somebody who tried several products almost 20 years ago and decided that they were just too much hassle to be [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2010/05/welcome-infinite-graph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InfoGrid 2.9.4 Released</title>
		<link>http://infogrid.org/blog/2010/05/infogrid-294-released/</link>
		<comments>http://infogrid.org/blog/2010/05/infogrid-294-released/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:17:45 +0000</pubDate>
		<dc:creator>Johannes Ernst</dc:creator>
		
		<category><![CDATA[InfoGrid Release]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[GraphDB]]></category>

		<category><![CDATA[InfoGrid]]></category>

		<category><![CDATA[nosql]]></category>

		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=71</guid>
		<description><![CDATA[This release contains some major improvements, in particular to the way the object graph is mapped to and from the web. Download or browse documentation here.
General:

improved stability and error reporting
lots of bug fixes
more tests
removed symbolic links from SVN; was an endless source of frustration

Core:

renamed TraversalDictionary to TraversalTranslator: it can be much more dynamic than a [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2010/05/infogrid-294-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graph Database Scaling: InfoGrid&#8217;s Contrarian View</title>
		<link>http://infogrid.org/blog/2010/05/graph-database-scaling-infogrids-contrarian-view/</link>
		<comments>http://infogrid.org/blog/2010/05/graph-database-scaling-infogrids-contrarian-view/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:05:11 +0000</pubDate>
		<dc:creator>Johannes Ernst</dc:creator>
		
		<category><![CDATA[Related Technologies]]></category>

		<category><![CDATA[graph database]]></category>

		<category><![CDATA[nosql]]></category>

		<category><![CDATA[GraphDB]]></category>

		<category><![CDATA[InfoGrid]]></category>

		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=70</guid>
		<description><![CDATA[There&#8217;s an ongoing debate how to scale graph databases horizontally, and I got &#8220;strongly encouraged&#8221; to present the InfoGrid point of view.
In a nutshell: to make it work, scale like the web, not like a database.
Let me explain:
If you start out with a single relational database server, and you want to scale it horizontally to [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2010/05/graph-database-scaling-infogrids-contrarian-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Operations on a Graph Database (Part 8 - Events)</title>
		<link>http://infogrid.org/blog/2010/05/operations-on-a-graph-database-part-8-events/</link>
		<comments>http://infogrid.org/blog/2010/05/operations-on-a-graph-database-part-8-events/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:23:33 +0000</pubDate>
		<dc:creator>Johannes Ernst</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[graph database]]></category>

		<category><![CDATA[nosql]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=68</guid>
		<description><![CDATA[
Graph Database Tutorial
Part 1: Nodes
Part 2: Edges
Part 3: Types
Part 4: Properties
Part 5: Identifiers
Part 6: Traversals
Part 7: Sets
Part 8: Events

The database industry is not used to databases that can generate events. The closest the relational database has to events are stored procedures, but they never &#8220;reach out&#8221; back to the application, so their usefulness is limited. [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2010/05/operations-on-a-graph-database-part-8-events/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
