<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoGrid</title>
	<atom:link href="http://infogrid.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://infogrid.org/blog</link>
	<description>Developing with a NoSQL Web Graph Database</description>
	<lastBuildDate>Tue, 27 Mar 2012 17:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MyHealth &#8212; Adding People</title>
		<link>http://infogrid.org/blog/2011/11/myhealth-adding-people/</link>
		<comments>http://infogrid.org/blog/2011/11/myhealth-adding-people/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MyHealth]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=94</guid>
		<description><![CDATA[Before Thanksgiving, we created the model that lets us represent people in MyHealth. Now let&#8217;s add some people, particularly my family, because that&#8217;s what I&#8217;m building MyHealth for in the first place. First, we&#8217;ll replace the front Viewlet with one that shows a list of people whose data is being managed. So we open up [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2011/11/myhealth-adding-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyHealth &#8212; Modeling the People</title>
		<link>http://infogrid.org/blog/2011/11/myhealth-modeling-the-people/</link>
		<comments>http://infogrid.org/blog/2011/11/myhealth-modeling-the-people/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MyHealth]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[person]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=93</guid>
		<description><![CDATA[MyHealth is supposed to be for individuals and their families. So we need a way to distinguish whose data is whose. To do that, we create a (very simple) model: In the model project (org.infogrid.model.MyHealth), we open model.xml and add two EntityTypes and a RelationshipType: Person &#8212; represents a person, such as myself, or perhaps [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2011/11/myhealth-modeling-the-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MyHealth: the Basic Layout</title>
		<link>http://infogrid.org/blog/2011/11/myhealth-the-basic-layout/</link>
		<comments>http://infogrid.org/blog/2011/11/myhealth-the-basic-layout/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MyHealth]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[Viewlet]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=92</guid>
		<description><![CDATA[In the first installment, we created an executable, but feature-less application scaffold for MyHealth. Now we&#8217;ll modify the basic layout for the app so we can add features in the right places next. This is easiest if we first run MyHealth under Tomcat right from NetBeans: It still uses the layout from MeshWorld, and says [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2011/11/myhealth-the-basic-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing MyHealth on InfoGrid &#8212; Day 1</title>
		<link>http://infogrid.org/blog/2011/11/developing-myhealth-on-infogrid-day-1/</link>
		<comments>http://infogrid.org/blog/2011/11/developing-myhealth-on-infogrid-day-1/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MyHealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[InfoGrid]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=91</guid>
		<description><![CDATA[This is the first of a series of posts documenting the creation of an open-source web app called MyHealth to manage personal health and wellness data, based on the InfoGrid Web Graph Database. This scratches a personal itch, and I figure I might as well chronicle the progress of this little side project so developers [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2011/11/developing-myhealth-on-infogrid-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoGrid 2.9.5 Released</title>
		<link>http://infogrid.org/blog/2011/08/infogrid-295-released/</link>
		<comments>http://infogrid.org/blog/2011/08/infogrid-295-released/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GraphDB]]></category>
		<category><![CDATA[InfoGrid Release]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[InfoGrid]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=90</guid>
		<description><![CDATA[It&#8217;s been a while since the last release, but why change if users are been generally happy with it &#8230; Here&#8217;s what&#8217;s new: Highlights: Native support for currency values (e.g. $1.23 USD) Even simpler JSON generation StringDataTypes can now carry a regular expression, which is checked before assignment (e.g. makes it impossible to assign a [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2011/08/infogrid-295-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Json Viewlet</title>
		<link>http://infogrid.org/blog/2011/07/the-json-viewlet/</link>
		<comments>http://infogrid.org/blog/2011/07/the-json-viewlet/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:09:45 +0000</pubDate>
		<dc:creator>adrianblakey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=89</guid>
		<description><![CDATA[A new viewlet was recently added to the build called JsonViwelet that renders a graph of objects in Javascript ObjectÂ NotationÂ (Json). It&#8217;s packaged in a new module called org.infogrid.jee.viewlet.json to isolate its dependency on &#8220;Jackson&#8221; &#8211; an open source Json parser, from the rest of the ig-ui modules, which is checked in to the ig-vendors package. [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2011/07/the-json-viewlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Impedance Mismatches</title>
		<link>http://infogrid.org/blog/2011/05/database-impedance-mismatches/</link>
		<comments>http://infogrid.org/blog/2011/05/database-impedance-mismatches/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GraphDB]]></category>
		<category><![CDATA[Related Technologies]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[impedance]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=88</guid>
		<description><![CDATA[Alex Popescu argues that document databases have an impedance mismatch with object-based software. He compares the situation to relational databases: &#8220;One of the most often mentioned issues reported by software engineers working with relational databases from object-oriented languages is the object-relational impedance mismatch. Document databases adopters are saying that one benefit of document stores is [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2011/05/database-impedance-mismatches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetBeans7 and Tomcat6</title>
		<link>http://infogrid.org/blog/2011/05/netbeans7-and-tomcat6/</link>
		<comments>http://infogrid.org/blog/2011/05/netbeans7-and-tomcat6/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=87</guid>
		<description><![CDATA[InfoGrid trunk has been upgraded to NetBeans7, but for the time being, we remain with Tomcat6. Unfortunately the NetBeans guys have not exactly made it easy to remain compiling JSPs against the Tomcat6-supported specs instead of Glassfish. In the relevant InfoGrid projects, we set the relevant properties in project.properties for Tomcat6. They are picked up [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2011/05/netbeans7-and-tomcat6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the biggest obstacle to GraphDB adoption?</title>
		<link>http://infogrid.org/blog/2011/02/whats-the-biggest-obstacle-to-graphdb-adoption/</link>
		<comments>http://infogrid.org/blog/2011/02/whats-the-biggest-obstacle-to-graphdb-adoption/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 04:14:48 +0000</pubDate>
		<dc:creator>Johannes Ernst</dc:creator>
				<category><![CDATA[graph database]]></category>
		<category><![CDATA[GraphDB]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=86</guid>
		<description><![CDATA[The recent workshop on Graph Databases in Barcelona sparked an interesting debate among vendors of graph databases about how to accelerate graph database adoption. I don&#8217;t think that debate has been resolved yet. Perhaps this post will help a bit. Some opinions that I heard were: there are significant differences between the various graph database [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2011/02/whats-the-biggest-obstacle-to-graphdb-adoption/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Generating a Hierarchical HTML Outline</title>
		<link>http://infogrid.org/blog/2011/01/generating-a-hierarchical-html-outline/</link>
		<comments>http://infogrid.org/blog/2011/01/generating-a-hierarchical-html-outline/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graph database]]></category>
		<category><![CDATA[GraphDB]]></category>
		<category><![CDATA[Technical Tips]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[jsp]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://infogrid.org/blog/?p=85</guid>
		<description><![CDATA[Graph databases like InfoGrid are much better at traversing recursive data structures than relational databases. That is probably an established fact by now and not controversial. But what does this mean in practice? Here is an example just how simple it can be to generate a hierarchical HTML outline from a graph using InfoGrid&#8217;s custom [...]]]></description>
		<wfw:commentRss>http://infogrid.org/blog/2011/01/generating-a-hierarchical-html-outline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

